ETHNIKOS ASSIAS - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-15 2017/18
Established: 16/03/1966
Colors: BLUE - WHITE
Address: Μέγαρο Σιαντεκλέρ - Οδος Χριστου Σωζου - Λευκωσία
Fax: 22760779
Email: kyrkak@cablenet.com.cy
Stadium: MAKAREIO STADIUM NICOSIA
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
PANTELIS PAILOU | 24 | 7 | 17 | 0 | 0 | 0 (0) | 0 | 1235 |
ALEXANDROS NATHANAIL | 13 | 6 | 7 | 1 | 0 | 0 (0) | 0 | 494 |
NIKOLAS ZANNETTOU | 10 | 6 | 4 | 0 | 0 | 0 (0) | 0 | 299 |
IOANNIS DAMIANOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 40 |
DIMITRIOS TANGIRIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 59 |
SOZOS KIRILLOU | 7 | 7 | 0 | 0 | 0 | 0 (0) | 0 | 87 |
EMANOUIL ROMAN GAMARRA | 13 | 12 | 1 | 0 | 0 | 0 (0) | 0 | 158 |
CHRISTOS ANDREOU | 25 | 1 | 24 | 1 | 0 | 2 (2) | 0 | 1678 |
MICHALIS KOKORIDIS | 31 | 0 | 31 | 10 | 0 | 1 (1) | 0 | 2170 |
MARIOS KOUROUZIDIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 3 |
MARIOS PRODROMOU | 7 | 7 | 0 | 0 | 0 | 0 (0) | 0 | 133 |
KIRIAKOS IOSIF | 37 | 2 | 35 | 27 | 0 | 1 (1) | 0 | 2403 |
ALEXANDROS VRIONIDIS | 36 | 1 | 35 | 0 | 0 | 0 (0) | 0 | 2267 |
MARIOS CHRISTODOULOU | 16 | 4 | 12 | 3 | 0 | 0 (0) | 0 | 857 |
KIRIAKOS ANDREOU | 38 | 9 | 29 | 3 | 0 | 0 (0) | 0 | 1969 |
NIKOLAS DIMITRIOU | 10 | 5 | 5 | 0 | 0 | 0 (0) | 0 | 392 |
GIORGOS KALLIKAS | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 29 |
KONSTANTINOS STILIANOS TZIONIS | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 78 |
ANTREAS MICHAEL | 33 | 1 | 32 | 18 | 0 | 1 (1) | 0 | 2164 |
ANDREAS GEORGIOU | 11 | 8 | 3 | 0 | 0 | 0 (0) | 0 | 272 |
IOANNIS NTAMOTSIDIS | 24 | 1 | 23 | 5 | 0 | 0 (0) | 0 | 1476 |
GIORGOS KALOUTSOS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 5 |
IOANNIS MAKRIS | 34 | 1 | 33 | 4 | 1 | 0 (0) | 0 | 2301 |
CHARALAMPOS POLIDOROU | 37 | 0 | 37 | 1 | 0 | 0 (0) | 0 | 2518 |
ANDREAS IOANNIDIS | 9 | 9 | 0 | 0 | 0 | 0 (0) | 0 | 109 |
ANDREAS MOUSTAKAS | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 479 |
NIKOLAS MATTHAIOU | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 29 |
MARIOS ACHILLEOS | 9 | 9 | 0 | 0 | 0 | 0 (0) | 0 | 41 |
CHRISTOFOROS CHARALAMBOUS | 14 | 0 | 14 | 3 | 0 | 0 (0) | 0 | 790 |
MARCUS CHRISTOS ROGERS | 24 | 3 | 21 | 0 | 0 | 0 (0) | 0 | 1425 |
IOANNIS VASILI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
ANDREAS SAVVA | 18 | 1 | 17 | 11 | 0 | 1 (1) | 0 | 1173 |
ANDREAS MELAISIS | 9 | 7 | 2 | 0 | 0 | 0 (0) | 0 | 237 |
ARSENIOS KAKOPsITOS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 34 |
FILIPPOS CHRISOSTOMOU | 27 | 0 | 27 | 1 | 0 | 0 (0) | 0 | 1751 |
News
No related news found.